Introducing SECUR™ - Our latest innovation in display
SECUR™ vs. Acrylic vs. Standard PET
| Feature | SECUR™ | Acrylic | Standard PET |
|---|---|---|---|
| UV Protection | >90% | >90% | 20% |
| Scratch Resistance | Scratch resistant coating | Prone to scratches | Easily scratched and scuffed |
| Impact Resistance | Shatter resistant | Can crack or shatter under impact | Shatter resistant |
| Clarity | ~90% visible light transmission | ~90% visible light transmission | ~80% visible light transmission |
| Weight | Lighter | Heavier | Lighter |
| Environmental Impact | Fully recyclable | Non-recyclable | Fully recyclable |
| Cost | Low | High | Lowest |
Summary
SECUR™: Offers superior scratch resistance, high UV protection, and excellent clarity while being lightweight and recyclable — Level with, or outperforming, Acrylic & standard PET in all areas.